Stanima Fantasy Sports Open Championships

League Draft Status:
Latest Forum Topics:

Total Standings of all teams.
Total Standings
Pos. Team Name League Weeks 1 - 9 Weeks 10 - 15 Bracket Total Points (Week1-9Avg + Week10-15Avg)
1 Passy Galore 133 1265.14 811.48 Next 275.817778
2 Eagles 6 149 1193.10 846.18 Next 273.596667
3 Naked Boot Legs 4 169 1103.96 888.28 Next 270.708889
4 Sky T 2 Hotty 155 1136.90 820.20 Next 263.022222
5 JUGGERNAUT 148 1156.92 800.96 Next 262.040000
6 Panda Boy! 158 1167.64 793.78 Open 262.034444
7 Cheers To You! 179 1245.06 735.68 Next 260.953333
8 Eggheads2 181 1228.14 744.14 Next 260.483333
9 JIM BEAM 155 1152.48 785.40 Next 258.953333
10 Ruggles Roo 132 1102.18 815.18 Open 258.327778
11 Eagles 8 169 1125.50 797.32 Next 257.942222
12 Eagles 10 157 1202.52 743.90 Next 257.596667
13 I Love TDS 127 1151.08 769.10 Last 256.081111
14 The Floating Turds 162 1211.18 728.48 Next 255.988889
15 Naked Boot Legs 2 164 1038.28 843.60 Next 255.964444
16 Team Boogs 6 138 1135.68 774.42 Next 255.256667
17 Team Boogs 8 147 1106.28 791.44 Next 254.826667
18 Team Boogs 2 142 1094.42 793.98 Open 253.932222
19 Drabus3 157 1117.22 773.86 Next 253.112222
20 Kbach2 147 1104.24 781.76 Next 252.986667
21 Deal Breaker XIII 180 1065.82 803.58 Next 252.354444
22 STARS III (C) 145 1224.06 697.28 Next 252.220000
23 Sparkling Wiggles VII 172 1096.78 779.74 Next 251.821111
24 La Culebra 136 1135.70 752.56 Next 251.615556
25 4HisGlory_12 150 1110.74 763.46 Next 250.658889
26 LiquidhipposIII 168 1136.20 738.48 Last 249.324444
27 Lugnuts #1 126 1086.12 771.38 Next 249.243333
28 Deal Breaker 111 1186.74 703.86 Next 249.170000
29 HAWKNATION4 151 1215.18 684.78 Last 249.150000
30 Furry Beavers 3 142 1145.80 729.00 Next 248.811111
31 Eggheads 178 1100.30 758.54 Next 248.678889
32 Regulators 2 143 1167.68 712.48 Next 248.488889
33 Scottie D 144 1051.76 785.74 Next 247.818889
34 Glaize and Jbone 159 1060.60 775.84 Last 247.151111
35 West Coast Wiseguys III 132 1088.58 757.06 Next 247.130000
36 Test Tickles 155 1112.44 740.74 Next 247.061111
37 DreaMers 161 1104.80 744.34 Next 246.812222
38 Jungleland 139 1124.10 730.92 Last 246.720000
39 Plan Eight From Outer Space 182 1100.34 744.94 Open 246.416667
40 Field of Reams 141 1057.54 772.96 Last 246.331111
41 Thundering Herd 2 158 1086.10 752.22 Last 246.047778
42 Azzurri 4 136 1125.00 726.28 Next 246.046667
43 Daddy's Little Angel 175 1077.26 758.10 Next 246.045556
44 Lugnuts #2 162 1093.12 746.42 Next 245.861111
45 NFLRAGE VI 111 1085.58 748.82 Next 245.423333
46 In Memory of Steve Smith 112 1127.70 719.48 Next 245.213333
47 Bill Browns Crewcut 150 1068.78 757.90 Next 245.070000
48 Grin and Bear It! 137 1132.40 715.28 Next 245.035556
49 Texas Chainsaw Massaquoi 146 1126.80 717.74 Last 244.823333
50 Special k 2 143 1066.10 758.04 Open 244.795556
51 Kool As A Moose 167 1080.14 748.30 Next 244.732222
52 Emmitt1 136 1094.72 737.76 Next 244.595556
53 SS4 160 1155.34 696.76 Last 244.497778
54 Brown is the Best 138 1002.02 795.80 Next 243.968889
55 Undertakers 156 1143.66 700.72 Last 243.860000
56 BEASTS III 150 1092.20 734.00 Next 243.688889
57 Straight Biznesses 179 1037.96 768.26 Next 243.372222
58 skowman 141 1120.70 711.44 Next 243.095556
59 Shock and Awe 127 1086.96 731.48 Last 242.686667
60 We Rock 114 991.56 793.34 Next 242.396667
61 Sparkling Wiggles III 134 1123.64 705.18 Last 242.378889
62 Cheddarheads 146 1125.56 703.76 Next 242.355556
63 Deal Breaker XII 165 1029.54 767.06 Next 242.236667
64 31st B-Day Present From Mom 170 1061.02 745.54 Open 242.147778
65 New Dirty Bastards 138 1082.00 731.46 Next 242.132222
66 JUGGERNAUT III 133 1063.98 743.46 Next 242.130000
67 the fishhunks 181 1129.68 699.40 Next 242.086667
68 Flintstones 172 1051.10 751.68 Next 242.068889
69 EzTicketSearch.com 174 1131.42 697.96 Next 242.040000
70 Icing Anointment Utensils 179 1161.58 677.82 Next 242.034444
71 Sparkling wiggles II 114 1094.94 720.94 Next 241.816667
72 camryn dolphins two 147 971.22 801.90 Next 241.563333
73 Disturbed 2 163 1039.48 756.26 Last 241.541111
74 Team Boogs 3 132 1014.78 772.00 Last 241.420000
75 JUGGERNAUT V 111 1020.90 766.80 Next 241.233333
76 Tori Jane 183 1135.58 689.58 Next 241.105556
77 Gabe1 175 1047.54 747.88 Next 241.040000
78 NFLRAGE VIII 143 1165.72 666.88 Last 240.671111
79 Barracudas S3 152 1110.56 698.90 Last 239.878889
80 GhostZapper2 159 993.68 775.94 Next 239.732222
81 Tiger 153 1116.34 693.32 Last 239.591111
82 That's what she said 181 1129.02 683.92 Last 239.433333
83 JTC3skino 182 1048.46 737.30 Last 239.378889
84 Hoodie Time! 179 1037.50 743.30 Last 239.161111
85 Mpls Brawlers 4 170 1004.52 763.46 Last 238.856667
86 Last Chance 171 1029.68 745.94 Last 238.732222
87 Disturbed 3 181 1019.06 753.00 Next 238.728889
88 KRAM MADNESS 1 152 1139.62 672.52 Last 238.711111
89 JagdTiger IX 183 1179.42 645.22 Last 238.583333
90 For a good time, call 1-888-601-0008 126 1084.88 708.04 Next 238.548889
91 C-dog 177 1137.38 672.04 Last 238.382222
92 SS1 134 1139.00 670.82 Last 238.358889
93 Fumbles04 165 1184.42 639.52 Last 238.188889
94 Purgatory 165 1121.26 681.28 Next 238.131111
95 Boldin Shower 174 1061.70 720.72 Next 238.086667
96 Machine2 141 1016.86 749.62 Next 237.921111
97 Got to Love an Old Fashion 136 1117.48 681.38 Next 237.727778
98 Machine5 175 1107.06 687.18 Next 237.536667
99 DESTRUCTION3 181 991.70 762.84 Last 237.328889
100 Fumbles01 110 1052.22 722.46 Last 237.323333
101 Sparkling Wiggles IV 151 1108.44 684.80 Last 237.293333
102 TEAM TIGHTYWHITEY 163 1071.64 708.30 Last 237.121111
103 Bechia Eiwynn 5 139 1047.46 722.60 Last 236.817778
104 Furry Beavers 1 136 1136.34 663.10 Next 236.776667
105 Big Cheese 180 1121.40 672.20 Next 236.633333
106 Schwiggles 168 1069.34 705.44 Last 236.388889
107 TORYS BOYS 4 169 1071.42 703.24 Next 236.253333
108 Bushwick Billionaires 157 1050.44 716.66 Last 236.158889
109 SS6 164 1043.28 720.38 Next 235.983333
110 NFLRAGE III 144 1147.96 650.42 Last 235.954444
111 Team Boogs 1 112 1114.42 672.18 Last 235.854444
112 Courthouse Coyotes #6 137 959.04 775.60 Last 235.826667
113 last but not least 182 1058.36 708.94 Next 235.752222
114 BEASTS II 154 1000.44 747.42 Last 235.730000
115 Billy B's Boys 181 1107.50 675.10 Next 235.572222
116 Barracudas S1 153 1219.34 599.02 Last 235.318889
117 CaveHawks 4 153 1003.68 741.72 Next 235.140000
118 DESTRUCTION2 183 1083.22 688.24 Last 235.064444
119 GhostZapper1 152 1057.66 704.12 Last 234.871111
120 Courthouse Coyotes #8 158 1098.86 676.36 Next 234.822222
121 Rear End Pickers 160 1043.66 713.14 Next 234.818889
122 SS9 163 1068.36 695.22 Next 234.576667
123 Running On Empty 166 1003.76 737.94 Next 234.518889
124 Azzurri 10 174 1040.90 711.02 Next 234.158889
125 Skull Crusher IV 172 1140.86 644.16 Last 234.122222
126 Hard Caulk 156 1041.70 710.02 Next 234.081111
127 Naked Boot Legs 9 161 1105.12 667.14 Next 233.981111
128 ODYSSEY 177 1143.58 640.46 Next 233.807778
129 California Mashers 183 1048.28 703.54 Last 233.732222
130 The H3 127 976.98 750.06 Next 233.563333
131 Bun Bun 112 1039.92 707.96 Last 233.540000
132 El Oso 140 1027.36 715.40 Last 233.384444
133 Ryan, I am looking for more of a spiritual connection. Kind of like what I have with Bear. 164 1101.20 666.08 Next 233.368889
134 Pasta & Peyote 171 1018.74 720.90 Last 233.343333
135 Thundering Horde 171 1132.24 644.58 Last 233.234444
136 PlanetEarthPerson 159 1091.02 670.86 Last 233.034444
137 JOSE CUERVO 126 1117.74 652.62 Last 232.963333
138 DrK3 158 1088.02 672.16 Last 232.917778
139 Sparkling Wiggles IX 176 1033.54 708.44 Last 232.911111
140 Smokeytiger6 132 1073.98 680.84 Next 232.804444
141 Hog Wild 2 163 1138.98 637.48 Last 232.800000
142 WoGgies 114 1102.32 661.74 Last 232.770000
143 Azzurri 3 134 1113.18 654.40 Last 232.753333
144 Mr Slave 161 1050.64 695.92 Next 232.724444
145 Furry Beavers 6 140 1010.82 722.44 Next 232.720000
146 CaveHawks 7 150 1030.06 709.54 Last 232.707778
147 Naked Boot Legs 10 171 1093.24 667.18 Last 232.667778
148 Furry Beavers 4 154 1206.00 591.82 Last 232.636667
149 Deal Breaker III 138 972.18 747.06 Next 232.530000
150 Snug Chug 138 992.68 733.02 Last 232.467778
151 Barracudas S2 127 1116.00 649.40 Last 232.233333
152 Killer Green 19 175 982.16 737.96 Last 232.122222
153 LiquidHipposI 164 1012.36 716.26 Last 231.861111
154 Charger 141 1074.64 674.28 Last 231.784444
155 4HisGlory_13 139 1034.54 700.84 Last 231.755556
156 El Tiburon 174 959.08 751.12 Next 231.751111
157 HAWKNATION2 137 1015.64 711.06 Last 231.358889
158 El Raton 170 1050.64 686.34 Next 231.127778
159 No Yak No Cry 137 1071.50 672.32 Last 231.108889
160 WoG II 110 1204.48 583.42 Last 231.067778
161 Stand By Earth Man 164 904.22 783.28 Next 231.015556
162 Two Colts and a Steeler 146 972.18 737.84 Next 230.993333
163 *Jameson 156 1119.04 639.48 Last 230.917778
164 Courthouse Coyotes #5 145 1050.96 684.46 Last 230.850000
165 Uncle Meat 147 1140.46 623.88 Last 230.697778
166 Scottie D (III) 160 1079.06 664.78 Next 230.692222
167 West Coast Wiseguys V 127 1009.52 710.64 Last 230.608889
168 Gladiators 1 167 948.76 750.70 Next 230.534444
169 Fumbles02 133 1004.38 712.30 Last 230.314444
170 Sleeping Cheetah 176 998.86 715.30 Last 230.201111
171 Huskie Muskies 175 1135.48 621.08 Last 229.677778
172 Team Boogs 9 110 974.96 727.48 Last 229.575556
173 9 great drafters and zebb 111 1066.74 665.44 Next 229.433333
174 Fumbles06 144 1135.44 619.46 Last 229.403333
175 LiquidHipposV 176 1140.78 615.18 Last 229.283333
176 Wilfred and Bear 139 1000.72 708.44 Next 229.264444
177 KC>STL 178 1100.32 641.68 Last 229.204444
178 CaveHawks 6 140 1079.90 655.26 Last 229.198889
179 Brown Bear 114 1063.66 665.86 Next 229.161111
180 Endicott 148 984.48 718.62 Last 229.156667
181 Azzurri 6 144 1118.52 629.00 Last 229.113333
182 Subliminal Criminals 177 1042.34 679.46 Last 229.058889
183 SS2 144 1035.30 683.58 Last 228.963333
184 Give It A Quick Tug 112 1079.84 653.04 Next 228.822222
185 It's a boy 178 1029.38 686.50 Last 228.792222
186 PartNers 166 1029.90 685.84 Last 228.740000
187 JoeTime11 154 1133.02 616.76 Last 228.684444
188 The Muffin Men 140 990.44 709.82 Next 228.352222
189 Deal Breaker X 153 1088.54 644.38 Last 228.345556
190 Machine3 152 966.22 725.78 Last 228.321111
191 Deal Breaker IV 141 962.68 727.78 Last 228.261111
192 Mpls Brawlers 2 167 980.92 715.54 Last 228.247778
193 KRAM MADNESS 4 168 1007.96 697.04 Last 228.168889
194 LiquidhipposII 167 899.16 768.54 Next 227.996667
195 Fumbles03 142 1078.14 649.10 Last 227.976667
196 CaveHawks 5 152 1019.90 687.86 Last 227.965556
197 DrK1 142 997.78 702.18 Last 227.894444
198 Mpls Brawlers 1 165 1079.50 647.14 Last 227.801111
199 Chowders 138 1061.16 659.28 Last 227.786667
200 Sparkling Wiggles VI 162 1037.62 673.52 Next 227.544444
201 *Red Stag 169 1030.66 677.58 Last 227.447778
202 Planet Earth Person 153 1094.44 635.06 Last 227.447778
203 Hog Wild 110 1021.40 683.32 Last 227.375556
204 purestrength1 155 899.00 764.64 Last 227.328889
205 First and 10 170 1043.86 667.46 Last 227.227778
206 NFLRAGE IV 133 973.64 714.04 Last 227.188889
207 Naked Boot Legs 7 170 1055.06 659.54 Next 227.152222
208 Round Bar 145 1025.42 678.88 Next 227.082222
209 TORYS BOYS 2 160 979.22 709.64 Last 227.075556
210 Gabe2 176 937.08 737.60 Last 227.053333
211 HokiesRule 165 1072.16 647.48 Last 227.042222
212 Model Franchise - 2 112 1012.68 684.90 Last 226.670000
213 J-MO 170 1154.80 589.60 Last 226.577778
214 JoeTime23 148 1046.60 661.46 Last 226.532222
215 Ring The Bell 164 1090.74 631.30 Last 226.410000
216 KRAM MADNESS 3 153 992.08 696.66 Last 226.341111
217 Gabe3 178 1029.62 670.82 Last 226.205556
218 The Fo Shizzles 177 985.76 699.62 Last 226.132222
219 URLACHER #54 183 987.54 697.06 Last 225.903333
220 Courthouse Coyotes #10 149 1091.88 625.66 Last 225.596667
221 Romo to Miles 159 1128.60 601.08 Last 225.580000
222 All A.C.E.S. 157 920.66 739.60 Last 225.562222
223 *Brewers 5 Scrubs 2 (Phone draft) 162 1048.54 653.32 Last 225.391111
224 El Elefante 145 995.16 688.66 Next 225.350000
225 KRAM MADNESS 2 151 1046.18 654.44 Last 225.315556
226 Eagles 9 171 1105.38 614.92 Last 225.306667
227 Rolling Thunder 2 159 983.88 694.68 Last 225.100000
228 Fumbles05 111 1071.48 636.26 Last 225.096667
229 Seagulls in Flight 110 1043.64 654.74 Last 225.083333
230 Bros B4 ShiancHoes 140 1064.38 640.86 Last 225.074444
231 Greedy For The Green 182 955.20 712.46 Next 224.876667
232 CaveHawks 3 114 995.18 685.70 Next 224.858889
233 Holly Pup 134 899.42 749.48 Last 224.848889
234 JoeTime21 137 1021.32 667.20 Last 224.680000
235 Drabus5 172 969.90 700.14 Last 224.456667
236 camryn dolphins 139 994.74 683.58 Last 224.456667
237 the sappsuckers 183 851.06 779.26 Last 224.438889
238 Sparkling Wiggles V 160 984.24 690.38 Next 224.423333
239 Sooner Bernie 2 147 1049.34 646.84 Last 224.400000
240 Google Me! 148 1072.06 631.52 Last 224.371111
241 The Mob Rulz 132 1057.50 640.58 Last 224.263333
242 Thunder Road 149 1021.62 663.80 Last 224.146667
243 La Arana 156 1014.22 668.70 Last 224.141111
244 The H1 110 1011.74 669.72 Last 224.035556
245 Smokeytiger4 141 987.26 685.54 Last 223.952222
246 Thundering Herd 161 909.26 737.42 Last 223.932222
247 West Coast Wiseguys VI 161 1075.76 626.36 Last 223.922222
248 JoeTime12 155 1046.90 645.14 Last 223.845556
249 Morbid Curiosity 178 938.96 716.48 Next 223.742222
250 Sharks 162 981.76 686.66 Last 223.527778
251 Mercenaries 154 1031.14 653.62 Last 223.507778
252 Big Happy 133 1078.92 621.10 Last 223.396667
253 Eagles 5 139 1101.16 605.56 Last 223.277778
254 Jokers 168 966.84 695.06 Last 223.270000
255 Quinn the Eskimo 182 1009.58 666.00 Next 223.175556
256 Azzurri 112 1034.50 648.92 Last 223.097778
257 Regulators 1 126 963.54 696.18 Last 223.090000
258 Beckwith 146 1132.60 583.36 Last 223.071111
259 Stand By Earth Man 2 145 997.32 672.54 Last 222.903333
260 Furry Beavers 2 146 962.58 695.68 Last 222.900000
261 ramaniac 157 961.04 696.40 Next 222.848889
262 Nawlins Native 167 1040.60 643.10 Last 222.805556
263 JagdTiger VI 180 932.06 714.82 Last 222.698889
264 JUGGERNAUT IV 112 971.90 688.24 Last 222.695556
265 JUGGERNAUT II 155 993.86 673.58 Last 222.692222
266 The Mighty Quinn 178 1026.28 651.72 Last 222.651111
267 Shelibear 150 1009.74 662.72 Last 222.646667
268 The Scrappers 156 1015.96 658.36 Last 222.611111
269 Jack Daniels 141 1030.06 648.76 Last 222.577778
270 Huggy Bear 183 1023.84 651.94 Last 222.416667
271 Plan Three From Outer Space 165 1030.06 647.40 Last 222.351111
272 TORYS BOYS 3 163 982.24 679.04 Last 222.311111
273 Dead Solid Perfect 134 900.80 732.80 Next 222.222222
274 child please 176 1050.90 632.34 Last 222.156667
275 dauntes inferno 164 1049.56 633.02 Last 222.121111
276 El Cocodrilo 147 1001.64 663.76 Next 221.920000
277 Hairy Dawgs 166 983.46 675.68 Next 221.886667
278 Juggernauts 163 937.00 706.24 Next 221.817778
279 SS3 159 1037.54 637.96 Next 221.608889
280 Chowders 2 139 935.66 703.34 Last 221.185556
281 Machine 148 972.66 678.40 Last 221.140000
282 Skull Crusher II 168 1038.34 632.96 Last 220.864444
283 They Hate Me 167 1060.76 616.76 Last 220.655556
284 Pro Match City 172 916.28 712.78 Next 220.605556
285 Courthouse Coyotes #3 143 1017.24 644.12 Last 220.380000
286 Furry Beavers 5 137 1017.46 643.82 Next 220.354444
287 Spankin & Yankin 166 991.66 660.20 Next 220.217778
288 Marty pulled the car in! 114 1107.30 582.64 Last 220.140000
289 GofortheWin 174 1080.38 599.90 Last 220.025556
290 Deal Breaker II 136 877.94 733.54 Last 219.805556
291 HAWKNATION1 164 895.76 720.30 Last 219.578889
292 Towelie 154 1071.18 602.98 Last 219.516667
293 Los Borrachos 168 939.40 690.32 Next 219.431111
294 Eagles 3 126 1057.90 611.04 Last 219.384444
295 Bloody Hell 163 1027.74 629.60 Last 219.126667
296 Penguin Pride 158 1046.46 616.20 Last 218.973333
297 Las Vegas Vagrants 182 999.66 647.38 Last 218.970000
298 Sooner Bernie 1 146 1032.26 625.28 Last 218.908889
299 Emmitt2 137 879.54 726.20 Last 218.760000
300 soccer team 140 892.36 717.50 Next 218.734444
301 Martin Purple Flash 177 1034.64 622.50 Last 218.710000
302 Muffin Crunchers I 160 1025.98 628.24 Last 218.704444
303 ILUVMESOMEME 153 830.58 758.02 Last 218.623333
304 Special k 3 162 990.44 651.20 Last 218.582222
305 Deal Breaker V 148 965.58 667.46 Last 218.530000
306 YellowCat Gunslingers 144 968.40 665.54 Last 218.523333
307 Bug Chug 111 1071.56 596.74 Last 218.518889
308 XFACTOR 144 920.32 697.54 Last 218.514444
309 MaMaLikeSports 180 1011.38 636.66 Last 218.485556
310 Azzurri 8 148 1095.66 580.40 Last 218.473333
311 Skull Crusher V 166 1106.20 572.74 Last 218.367778
312 UnderDogs 171 1052.54 607.90 Last 218.265556
313 Mpls Brawlers 3 166 890.88 715.48 Next 218.233333
314 Kbach3 149 940.08 682.68 Last 218.233333
315 Brock's Rock Heads 139 1013.36 633.56 Last 218.188889
316 NFLRAGE II 148 1082.74 587.10 Last 218.154444
317 Ulique Madique 143 994.10 645.58 Last 218.052222
318 KrazeeKonvix3 172 1071.96 592.78 Last 217.903333
319 Wicked One 171 918.88 694.76 Next 217.891111
320 Azzurri 5 140 927.98 688.50 Last 217.858889
321 The Thin Man 152 871.88 725.80 Last 217.842222
322 Weekendsback 2 145 1004.76 636.52 Last 217.726667
323 Scottie D (VIII) 156 963.74 663.62 Last 217.685556
324 Maytown Wildcats 175 1065.70 595.00 Last 217.577778
325 DESTRUCTION 182 1028.38 619.86 Last 217.574444
326 HAWKS2 148 874.38 722.26 Last 217.530000
327 Swimming with Sharks, the sequel 110 1041.06 610.80 Last 217.473333
328 Stranger in a Strange Land 142 992.64 643.02 Last 217.463333
329 What is Cutler Thinking #1 112 1039.52 611.40 Last 217.402222
330 Scottie D (IV) 159 1026.54 619.54 Last 217.316667
331 Courthouse Coyotes #7 156 1007.74 631.84 Last 217.277778
332 Adain's Raiders 142 934.36 680.52 Last 217.237778
333 Courthouse Coyotes #2 126 1059.66 596.62 Last 217.176667
334 Injured Yak 147 995.62 638.94 Last 217.114444
335 Burnt Weenie Sandwich 142 954.26 666.16 Next 217.055556
336 KrazeeKonvix2 165 1049.84 602.20 Last 217.015556
337 Kickin Bass 158 1022.12 620.24 Last 216.942222
338 MaMaLike 167 1073.10 585.88 Last 216.880000
339 Sparkling Wiggles VIII 171 940.06 674.06 Last 216.794444
340 Comfortably Numb 153 938.76 674.80 Last 216.773333
341 Irritable Footbowels 179 1068.36 588.28 Last 216.753333
342 WoG X 151 991.36 637.26 Last 216.361111
343 Catch theSE MEN 154 1001.30 629.70 Last 216.205556
344 Team A.W.E.C.E.M. 156 966.36 652.78 Last 216.170000
345 Drabus1 161 959.66 656.54 Next 216.052222
346 SS10 168 1033.28 607.38 Last 216.038889
347 GetYourAssOutaBed 180 923.22 680.56 Last 216.006667
348 El Leon 149 946.10 665.22 Last 215.992222
349 Heavy Fuel 151 936.44 670.98 Last 215.878889
350 Azzurri 9 151 953.52 659.38 Last 215.843333
351 Darkhorse 168 954.38 657.16 Last 215.568889
352 CaveHawks 8 149 993.20 630.02 Last 215.358889
353 SS11 166 1046.80 594.22 Last 215.347778
354 Naked Boot Legs 5 127 987.48 632.60 Last 215.153333
355 NFLRAGE 127 977.88 638.76 Last 215.113333
356 WL-3 151 918.54 677.96 Last 215.053333
357 Ramrod 150 1019.84 610.40 Last 215.048889
358 Azzurri 1 114 991.20 629.34 Last 215.023333
359 Naked Boot Legs 1 162 1008.30 616.68 Last 214.813333
360 Cover your eye, Bear 163 1019.32 608.12 Last 214.611111
361 Skull Crusher III 167 1010.34 614.00 Last 214.593333
362 Scottie D (VI) 177 970.46 640.00 Last 214.495556
363 Plan Ten From Outer Space 134 914.38 677.38 Last 214.494444
364 Blood, Sweat and Beers 174 1004.00 616.84 Last 214.362222
365 HAWKS1 134 1021.72 604.78 Last 214.321111
366 Edison Park Eagles 133 1028.82 598.08 Last 213.993333
367 Eagles 4 150 1019.70 604.10 Last 213.983333
368 Emmitt3 141 1076.74 564.58 Last 213.734444
369 TORYS BOYS 159 854.78 708.36 Next 213.035556
370 Bungles 152 956.88 639.66 Last 212.930000
371 SayaLanes 140 966.26 633.30 Last 212.912222
372 Hot Rats 156 994.52 614.20 Last 212.868889
373 Winners Luck 144 895.54 680.08 Last 212.851111
374 Floundering Fjordes 176 963.86 632.46 Last 212.505556
375 Westbound #9 158 950.86 640.66 Last 212.427778
376 Pasadena Pie Eyes 178 978.86 620.56 Last 212.188889
377 Greek Gods I 170 928.58 653.70 Last 212.125556
378 West Coast Wiseguys I 110 934.56 649.64 Last 212.113333
379 Wrath of God 136 949.04 639.98 Last 212.112222
380 DrK2 150 983.34 615.84 Last 211.900000
381 ultramotivated 178 947.26 639.78 Last 211.881111
382 The Animals 2 132 1012.58 596.20 Last 211.875556
383 Chronic Cowboys 182 1038.22 577.12 Last 211.544444
384 Courthouse Coyotes #9 157 1008.78 596.42 Last 211.490000
385 elconquestidor 174 1033.04 578.86 Last 211.258889
386 SS7 161 1008.34 593.86 Last 211.014444
387 PlanetEarth Person 149 1000.18 598.52 Last 210.884444
388 Scrap Monsters 154 942.08 637.14 Last 210.865556
389 All The Fools Sailed Away 174 945.80 634.38 Last 210.818889
390 West Coast Wiseguys IV 146 1037.96 572.74 Last 210.785556
391 Deal Breaker XI 154 971.76 616.68 Last 210.753333
392 elconquestidor1 176 896.04 665.94 Last 210.550000
393 DontDraftMcCluster!! 181 937.06 634.80 Last 209.917778
394 Test ONE, Test TWO, Teste 157 1006.06 587.88 Last 209.764444
395 SS5 158 944.56 627.52 Last 209.537778
396 jtmowing 154 984.24 600.88 Last 209.506667
397 The Real McCoy 149 1108.20 517.56 Last 209.393333
398 Skull Crusher VI 169 1025.48 572.56 Last 209.368889
399 Blob 157 981.02 602.12 Last 209.355556
400 Deal Breaker VI 139 1022.96 574.02 Last 209.332222
401 Skull Crusher 165 890.02 662.46 Last 209.301111
402 BRASSNUTS 170 1039.64 561.54 Last 209.105556
403 purestrength2 156 925.36 635.38 Last 208.714444
404 Azzurri 2 132 994.54 588.56 Last 208.597778
405 elconquestidor2 178 1041.88 556.10 Last 208.447778
406 Moneyman 1 179 910.92 643.10 Last 208.396667
407 FUNKYFRESH 169 1169.64 469.72 Last 208.246667
408 CaveHawks 2 132 942.82 620.12 Last 208.111111
409 Muffin Crunchers II 163 1027.58 563.32 Last 208.062222
410 Azzurri 7 146 931.72 627.06 Last 208.034444
411 madness inc t2 180 1022.00 564.06 Last 207.565556
412 Kingdom Come 176 919.00 631.80 Last 207.411111
413 Los Borrachos II 170 967.14 599.40 Last 207.360000
414 Forte-Year-Old-Virgin 150 973.64 593.34 Last 207.072222
415 IgotSCREWED2 181 956.24 604.44 Last 206.988889
416 Court Jesters 182 1048.74 541.44 Last 206.766667
417 Dale Doe 110 889.04 647.70 Last 206.732222
418 hOt froG Wad 133 972.14 592.16 Last 206.708889
419 Team Boogs 7 134 1017.44 561.58 Last 206.645556
420 Geebie Freaks 157 918.12 627.48 Last 206.593333
421 4HisGlory_11 126 857.26 667.10 Last 206.434444
422 El Mono 133 886.00 647.94 Last 206.434444
423 West Coast Wiseguys II 111 877.04 653.80 Last 206.415556
424 Freebilicous 175 882.78 649.50 Last 206.336667
425 nx3 164 975.52 586.98 Last 206.221111
426 STARS III (D) 143 1046.50 539.44 Last 206.184444
427 Courthouse Coyotes #1 133 884.04 647.70 Last 206.176667
428 Newburgh Nobodies 161 935.16 612.14 Last 205.930000
429 Naked Boot Legs 8 166 952.08 600.30 Last 205.836667
430 HAWKS5 168 924.80 617.50 Last 205.672222
431 NFLRAGE VII 136 980.20 580.52 Last 205.664444
432 Naked Boot Legs 3 177 990.46 572.08 Last 205.397778
433 The H2 142 900.36 631.68 Last 205.320000
434 Dreamteam 177 922.14 616.38 Last 205.190000
435 Eagles 7 145 992.54 568.90 Last 205.098889
436 Penguin Ytown 145 914.36 620.76 Last 205.055556
437 RUSTYBALLS 171 953.70 593.90 Last 204.950000
438 Courthouse Coyotes #4 114 983.98 571.94 Last 204.654444
439 Weasels Ripped My Flesh 154 909.30 621.20 Last 204.566667
440 Deal Breaker VIII 134 916.92 615.96 Last 204.540000
441 Winner Winner Chicken Dinner 151 976.54 576.14 Last 204.527778
442 Xanders Team 133 907.10 622.26 Last 204.498889
443 Sac Stunnaz 169 978.58 573.14 Last 204.254444
444 Goallout.com 176 1037.14 533.10 Last 204.087778
445 Ricky & Dicky 143 960.56 583.26 Last 203.938889
446 NAMELESS 150 865.46 645.48 Last 203.742222
447 Cream Filled Centers 143 858.64 649.28 Last 203.617778
448 Model Franchise 110 898.74 621.90 Last 203.510000
449 Edison Park Eagles 2 152 975.14 570.56 Last 203.442222
450 Blundering Swords 177 931.16 598.84 Last 203.268889
451 Miserable Yak 136 938.38 593.92 Last 203.251111
452 dWarf Got Oh! 112 867.02 641.02 Last 203.172222
453 T-money 179 988.26 557.80 Last 202.773333
454 Drago 175 993.20 554.36 Last 202.748889
455 Black & White Pups Rule! 159 949.80 581.14 Last 202.390000
456 KK Girl 132 980.04 560.58 Last 202.323333
457 El Lobo 161 961.06 572.90 Last 202.267778
458 CaveHawks 1 137 1023.38 530.60 Last 202.142222
459 Edison Park Eagles 3 172 914.12 603.32 Last 202.122222
460 Team One 155 952.92 576.28 Last 201.926667
461 Big Cat 168 943.16 582.76 Last 201.922222
462 Bechia Eiwynn 6 145 768.48 699.18 Last 201.916667
463 Naked Boot Legs 6 167 955.62 572.52 Last 201.600000
464 Smokey 145 966.14 565.12 Last 201.535556
