Stanima Fantasy Sports Open Championships

League Draft Status:
Latest Forum Topics:

Total Standings of all teams.
Total Standings
Pos. Team Name League Weeks 1 - 9 Weeks 10 - 15 Bracket Total Points (Week1-9Avg + Week10-15Avg)
1 I Love TDS 127 1151.08 769.10 Last 256.081111
2 LiquidhipposIII 168 1136.20 738.48 Last 249.324444
3 HAWKNATION4 151 1215.18 684.78 Last 249.150000
4 Glaize and Jbone 159 1060.60 775.84 Last 247.151111
5 Jungleland 139 1124.10 730.92 Last 246.720000
6 Field of Reams 141 1057.54 772.96 Last 246.331111
7 Thundering Herd 2 158 1086.10 752.22 Last 246.047778
8 Texas Chainsaw Massaquoi 146 1126.80 717.74 Last 244.823333
9 SS4 160 1155.34 696.76 Last 244.497778
10 Undertakers 156 1143.66 700.72 Last 243.860000
11 Shock and Awe 127 1086.96 731.48 Last 242.686667
12 Sparkling Wiggles III 134 1123.64 705.18 Last 242.378889
13 Disturbed 2 163 1039.48 756.26 Last 241.541111
14 Team Boogs 3 132 1014.78 772.00 Last 241.420000
15 NFLRAGE VIII 143 1165.72 666.88 Last 240.671111
16 Barracudas S3 152 1110.56 698.90 Last 239.878889
17 Tiger 153 1116.34 693.32 Last 239.591111
18 That's what she said 181 1129.02 683.92 Last 239.433333
19 JTC3skino 182 1048.46 737.30 Last 239.378889
20 Hoodie Time! 179 1037.50 743.30 Last 239.161111
21 Mpls Brawlers 4 170 1004.52 763.46 Last 238.856667
22 Last Chance 171 1029.68 745.94 Last 238.732222
23 KRAM MADNESS 1 152 1139.62 672.52 Last 238.711111
24 JagdTiger IX 183 1179.42 645.22 Last 238.583333
25 C-dog 177 1137.38 672.04 Last 238.382222
26 SS1 134 1139.00 670.82 Last 238.358889
27 Fumbles04 165 1184.42 639.52 Last 238.188889
28 DESTRUCTION3 181 991.70 762.84 Last 237.328889
29 Fumbles01 110 1052.22 722.46 Last 237.323333
30 Sparkling Wiggles IV 151 1108.44 684.80 Last 237.293333
31 TEAM TIGHTYWHITEY 163 1071.64 708.30 Last 237.121111
32 Bechia Eiwynn 5 139 1047.46 722.60 Last 236.817778
33 Schwiggles 168 1069.34 705.44 Last 236.388889
34 Bushwick Billionaires 157 1050.44 716.66 Last 236.158889
35 NFLRAGE III 144 1147.96 650.42 Last 235.954444
36 Team Boogs 1 112 1114.42 672.18 Last 235.854444
37 Courthouse Coyotes #6 137 959.04 775.60 Last 235.826667
38 BEASTS II 154 1000.44 747.42 Last 235.730000
39 Barracudas S1 153 1219.34 599.02 Last 235.318889
40 DESTRUCTION2 183 1083.22 688.24 Last 235.064444
41 GhostZapper1 152 1057.66 704.12 Last 234.871111
42 Skull Crusher IV 172 1140.86 644.16 Last 234.122222
43 California Mashers 183 1048.28 703.54 Last 233.732222
44 Bun Bun 112 1039.92 707.96 Last 233.540000
45 El Oso 140 1027.36 715.40 Last 233.384444
46 Pasta & Peyote 171 1018.74 720.90 Last 233.343333
47 Thundering Horde 171 1132.24 644.58 Last 233.234444
48 PlanetEarthPerson 159 1091.02 670.86 Last 233.034444
49 JOSE CUERVO 126 1117.74 652.62 Last 232.963333
50 DrK3 158 1088.02 672.16 Last 232.917778
51 Sparkling Wiggles IX 176 1033.54 708.44 Last 232.911111
52 Hog Wild 2 163 1138.98 637.48 Last 232.800000
53 WoGgies 114 1102.32 661.74 Last 232.770000
54 Azzurri 3 134 1113.18 654.40 Last 232.753333
55 CaveHawks 7 150 1030.06 709.54 Last 232.707778
56 Naked Boot Legs 10 171 1093.24 667.18 Last 232.667778
57 Furry Beavers 4 154 1206.00 591.82 Last 232.636667
58 Snug Chug 138 992.68 733.02 Last 232.467778
59 Barracudas S2 127 1116.00 649.40 Last 232.233333
60 Killer Green 19 175 982.16 737.96 Last 232.122222
61 LiquidHipposI 164 1012.36 716.26 Last 231.861111
62 Charger 141 1074.64 674.28 Last 231.784444
63 4HisGlory_13 139 1034.54 700.84 Last 231.755556
64 HAWKNATION2 137 1015.64 711.06 Last 231.358889
65 No Yak No Cry 137 1071.50 672.32 Last 231.108889
66 WoG II 110 1204.48 583.42 Last 231.067778
67 *Jameson 156 1119.04 639.48 Last 230.917778
68 Courthouse Coyotes #5 145 1050.96 684.46 Last 230.850000
69 Uncle Meat 147 1140.46 623.88 Last 230.697778
70 West Coast Wiseguys V 127 1009.52 710.64 Last 230.608889
71 Fumbles02 133 1004.38 712.30 Last 230.314444
72 Sleeping Cheetah 176 998.86 715.30 Last 230.201111
73 Huskie Muskies 175 1135.48 621.08 Last 229.677778
74 Team Boogs 9 110 974.96 727.48 Last 229.575556
75 Fumbles06 144 1135.44 619.46 Last 229.403333
76 LiquidHipposV 176 1140.78 615.18 Last 229.283333
77 KC>STL 178 1100.32 641.68 Last 229.204444
78 CaveHawks 6 140 1079.90 655.26 Last 229.198889
79 Endicott 148 984.48 718.62 Last 229.156667
80 Azzurri 6 144 1118.52 629.00 Last 229.113333
81 Subliminal Criminals 177 1042.34 679.46 Last 229.058889
82 SS2 144 1035.30 683.58 Last 228.963333
83 It's a boy 178 1029.38 686.50 Last 228.792222
84 PartNers 166 1029.90 685.84 Last 228.740000
85 JoeTime11 154 1133.02 616.76 Last 228.684444
86 Deal Breaker X 153 1088.54 644.38 Last 228.345556
87 Machine3 152 966.22 725.78 Last 228.321111
88 Deal Breaker IV 141 962.68 727.78 Last 228.261111
89 Mpls Brawlers 2 167 980.92 715.54 Last 228.247778
90 KRAM MADNESS 4 168 1007.96 697.04 Last 228.168889
91 Fumbles03 142 1078.14 649.10 Last 227.976667
92 CaveHawks 5 152 1019.90 687.86 Last 227.965556
93 DrK1 142 997.78 702.18 Last 227.894444
94 Mpls Brawlers 1 165 1079.50 647.14 Last 227.801111
95 Chowders 138 1061.16 659.28 Last 227.786667
96 Planet Earth Person 153 1094.44 635.06 Last 227.447778
97 *Red Stag 169 1030.66 677.58 Last 227.447778
98 Hog Wild 110 1021.40 683.32 Last 227.375556
99 purestrength1 155 899.00 764.64 Last 227.328889
100 First and 10 170 1043.86 667.46 Last 227.227778
101 NFLRAGE IV 133 973.64 714.04 Last 227.188889
102 TORYS BOYS 2 160 979.22 709.64 Last 227.075556
103 Gabe2 176 937.08 737.60 Last 227.053333
104 HokiesRule 165 1072.16 647.48 Last 227.042222
105 Model Franchise - 2 112 1012.68 684.90 Last 226.670000
106 J-MO 170 1154.80 589.60 Last 226.577778
107 JoeTime23 148 1046.60 661.46 Last 226.532222
108 Ring The Bell 164 1090.74 631.30 Last 226.410000
109 KRAM MADNESS 3 153 992.08 696.66 Last 226.341111
110 Gabe3 178 1029.62 670.82 Last 226.205556
111 The Fo Shizzles 177 985.76 699.62 Last 226.132222
112 URLACHER #54 183 987.54 697.06 Last 225.903333
113 Courthouse Coyotes #10 149 1091.88 625.66 Last 225.596667
114 Romo to Miles 159 1128.60 601.08 Last 225.580000
115 All A.C.E.S. 157 920.66 739.60 Last 225.562222
116 *Brewers 5 Scrubs 2 (Phone draft) 162 1048.54 653.32 Last 225.391111
117 KRAM MADNESS 2 151 1046.18 654.44 Last 225.315556
118 Eagles 9 171 1105.38 614.92 Last 225.306667
119 Rolling Thunder 2 159 983.88 694.68 Last 225.100000
120 Fumbles05 111 1071.48 636.26 Last 225.096667
121 Seagulls in Flight 110 1043.64 654.74 Last 225.083333
122 Bros B4 ShiancHoes 140 1064.38 640.86 Last 225.074444
123 Holly Pup 134 899.42 749.48 Last 224.848889
124 JoeTime21 137 1021.32 667.20 Last 224.680000
125 Drabus5 172 969.90 700.14 Last 224.456667
126 camryn dolphins 139 994.74 683.58 Last 224.456667
127 the sappsuckers 183 851.06 779.26 Last 224.438889
128 Sooner Bernie 2 147 1049.34 646.84 Last 224.400000
129 Google Me! 148 1072.06 631.52 Last 224.371111
130 The Mob Rulz 132 1057.50 640.58 Last 224.263333
131 Thunder Road 149 1021.62 663.80 Last 224.146667
132 La Arana 156 1014.22 668.70 Last 224.141111
133 The H1 110 1011.74 669.72 Last 224.035556
134 Smokeytiger4 141 987.26 685.54 Last 223.952222
135 Thundering Herd 161 909.26 737.42 Last 223.932222
136 West Coast Wiseguys VI 161 1075.76 626.36 Last 223.922222
137 JoeTime12 155 1046.90 645.14 Last 223.845556
138 Sharks 162 981.76 686.66 Last 223.527778
139 Mercenaries 154 1031.14 653.62 Last 223.507778
140 Big Happy 133 1078.92 621.10 Last 223.396667
141 Eagles 5 139 1101.16 605.56 Last 223.277778
142 Jokers 168 966.84 695.06 Last 223.270000
143 Azzurri 112 1034.50 648.92 Last 223.097778
144 Regulators 1 126 963.54 696.18 Last 223.090000
145 Beckwith 146 1132.60 583.36 Last 223.071111
146 Stand By Earth Man 2 145 997.32 672.54 Last 222.903333
147 Furry Beavers 2 146 962.58 695.68 Last 222.900000
148 Nawlins Native 167 1040.60 643.10 Last 222.805556
149 JagdTiger VI 180 932.06 714.82 Last 222.698889
150 JUGGERNAUT IV 112 971.90 688.24 Last 222.695556
151 JUGGERNAUT II 155 993.86 673.58 Last 222.692222
152 The Mighty Quinn 178 1026.28 651.72 Last 222.651111
153 Shelibear 150 1009.74 662.72 Last 222.646667
154 The Scrappers 156 1015.96 658.36 Last 222.611111
155 Jack Daniels 141 1030.06 648.76 Last 222.577778
156 Huggy Bear 183 1023.84 651.94 Last 222.416667
157 Plan Three From Outer Space 165 1030.06 647.40 Last 222.351111
158 TORYS BOYS 3 163 982.24 679.04 Last 222.311111
159 child please 176 1050.90 632.34 Last 222.156667
160 dauntes inferno 164 1049.56 633.02 Last 222.121111
161 Chowders 2 139 935.66 703.34 Last 221.185556
162 Machine 148 972.66 678.40 Last 221.140000
163 Skull Crusher II 168 1038.34 632.96 Last 220.864444
164 They Hate Me 167 1060.76 616.76 Last 220.655556
165 Courthouse Coyotes #3 143 1017.24 644.12 Last 220.380000
166 Marty pulled the car in! 114 1107.30 582.64 Last 220.140000
167 GofortheWin 174 1080.38 599.90 Last 220.025556
168 Deal Breaker II 136 877.94 733.54 Last 219.805556
169 HAWKNATION1 164 895.76 720.30 Last 219.578889
170 Towelie 154 1071.18 602.98 Last 219.516667
171 Eagles 3 126 1057.90 611.04 Last 219.384444
172 Bloody Hell 163 1027.74 629.60 Last 219.126667
173 Penguin Pride 158 1046.46 616.20 Last 218.973333
174 Las Vegas Vagrants 182 999.66 647.38 Last 218.970000
175 Sooner Bernie 1 146 1032.26 625.28 Last 218.908889
176 Emmitt2 137 879.54 726.20 Last 218.760000
177 Martin Purple Flash 177 1034.64 622.50 Last 218.710000
178 Muffin Crunchers I 160 1025.98 628.24 Last 218.704444
179 ILUVMESOMEME 153 830.58 758.02 Last 218.623333
180 Special k 3 162 990.44 651.20 Last 218.582222
181 Deal Breaker V 148 965.58 667.46 Last 218.530000
182 YellowCat Gunslingers 144 968.40 665.54 Last 218.523333
183 Bug Chug 111 1071.56 596.74 Last 218.518889
184 XFACTOR 144 920.32 697.54 Last 218.514444
185 MaMaLikeSports 180 1011.38 636.66 Last 218.485556
186 Azzurri 8 148 1095.66 580.40 Last 218.473333
187 Skull Crusher V 166 1106.20 572.74 Last 218.367778
188 UnderDogs 171 1052.54 607.90 Last 218.265556
189 Kbach3 149 940.08 682.68 Last 218.233333
190 Brock's Rock Heads 139 1013.36 633.56 Last 218.188889
191 NFLRAGE II 148 1082.74 587.10 Last 218.154444
192 Ulique Madique 143 994.10 645.58 Last 218.052222
193 KrazeeKonvix3 172 1071.96 592.78 Last 217.903333
194 Azzurri 5 140 927.98 688.50 Last 217.858889
195 The Thin Man 152 871.88 725.80 Last 217.842222
196 Weekendsback 2 145 1004.76 636.52 Last 217.726667
197 Scottie D (VIII) 156 963.74 663.62 Last 217.685556
198 Maytown Wildcats 175 1065.70 595.00 Last 217.577778
199 DESTRUCTION 182 1028.38 619.86 Last 217.574444
200 HAWKS2 148 874.38 722.26 Last 217.530000
201 Swimming with Sharks, the sequel 110 1041.06 610.80 Last 217.473333
202 Stranger in a Strange Land 142 992.64 643.02 Last 217.463333
203 What is Cutler Thinking #1 112 1039.52 611.40 Last 217.402222
204 Scottie D (IV) 159 1026.54 619.54 Last 217.316667
205 Courthouse Coyotes #7 156 1007.74 631.84 Last 217.277778
206 Adain's Raiders 142 934.36 680.52 Last 217.237778
207 Courthouse Coyotes #2 126 1059.66 596.62 Last 217.176667
208 Injured Yak 147 995.62 638.94 Last 217.114444
209 KrazeeKonvix2 165 1049.84 602.20 Last 217.015556
210 Kickin Bass 158 1022.12 620.24 Last 216.942222
211 MaMaLike 167 1073.10 585.88 Last 216.880000
212 Sparkling Wiggles VIII 171 940.06 674.06 Last 216.794444
213 Comfortably Numb 153 938.76 674.80 Last 216.773333
214 Irritable Footbowels 179 1068.36 588.28 Last 216.753333
215 WoG X 151 991.36 637.26 Last 216.361111
216 Catch theSE MEN 154 1001.30 629.70 Last 216.205556
217 Team A.W.E.C.E.M. 156 966.36 652.78 Last 216.170000
218 SS10 168 1033.28 607.38 Last 216.038889
219 GetYourAssOutaBed 180 923.22 680.56 Last 216.006667
220 El Leon 149 946.10 665.22 Last 215.992222
221 Heavy Fuel 151 936.44 670.98 Last 215.878889
222 Azzurri 9 151 953.52 659.38 Last 215.843333
223 Darkhorse 168 954.38 657.16 Last 215.568889
224 CaveHawks 8 149 993.20 630.02 Last 215.358889
225 SS11 166 1046.80 594.22 Last 215.347778
226 Naked Boot Legs 5 127 987.48 632.60 Last 215.153333
227 NFLRAGE 127 977.88 638.76 Last 215.113333
228 WL-3 151 918.54 677.96 Last 215.053333
229 Ramrod 150 1019.84 610.40 Last 215.048889
230 Azzurri 1 114 991.20 629.34 Last 215.023333
231 Naked Boot Legs 1 162 1008.30 616.68 Last 214.813333
232 Cover your eye, Bear 163 1019.32 608.12 Last 214.611111
233 Skull Crusher III 167 1010.34 614.00 Last 214.593333
234 Scottie D (VI) 177 970.46 640.00 Last 214.495556
235 Plan Ten From Outer Space 134 914.38 677.38 Last 214.494444
236 Blood, Sweat and Beers 174 1004.00 616.84 Last 214.362222
237 HAWKS1 134 1021.72 604.78 Last 214.321111
238 Edison Park Eagles 133 1028.82 598.08 Last 213.993333
239 Eagles 4 150 1019.70 604.10 Last 213.983333
240 Emmitt3 141 1076.74 564.58 Last 213.734444
241 Bungles 152 956.88 639.66 Last 212.930000
242 SayaLanes 140 966.26 633.30 Last 212.912222
243 Hot Rats 156 994.52 614.20 Last 212.868889
244 Winners Luck 144 895.54 680.08 Last 212.851111
245 Floundering Fjordes 176 963.86 632.46 Last 212.505556
246 Westbound #9 158 950.86 640.66 Last 212.427778
247 Pasadena Pie Eyes 178 978.86 620.56 Last 212.188889
248 Greek Gods I 170 928.58 653.70 Last 212.125556
249 West Coast Wiseguys I 110 934.56 649.64 Last 212.113333
250 Wrath of God 136 949.04 639.98 Last 212.112222
251 DrK2 150 983.34 615.84 Last 211.900000
252 ultramotivated 178 947.26 639.78 Last 211.881111
253 The Animals 2 132 1012.58 596.20 Last 211.875556
254 Chronic Cowboys 182 1038.22 577.12 Last 211.544444
255 Courthouse Coyotes #9 157 1008.78 596.42 Last 211.490000
256 elconquestidor 174 1033.04 578.86 Last 211.258889
257 SS7 161 1008.34 593.86 Last 211.014444
258 PlanetEarth Person 149 1000.18 598.52 Last 210.884444
259 Scrap Monsters 154 942.08 637.14 Last 210.865556
260 All The Fools Sailed Away 174 945.80 634.38 Last 210.818889
261 West Coast Wiseguys IV 146 1037.96 572.74 Last 210.785556
262 Deal Breaker XI 154 971.76 616.68 Last 210.753333
263 elconquestidor1 176 896.04 665.94 Last 210.550000
264 DontDraftMcCluster!! 181 937.06 634.80 Last 209.917778
265 Test ONE, Test TWO, Teste 157 1006.06 587.88 Last 209.764444
266 SS5 158 944.56 627.52 Last 209.537778
267 jtmowing 154 984.24 600.88 Last 209.506667
268 The Real McCoy 149 1108.20 517.56 Last 209.393333
269 Skull Crusher VI 169 1025.48 572.56 Last 209.368889
270 Blob 157 981.02 602.12 Last 209.355556
271 Deal Breaker VI 139 1022.96 574.02 Last 209.332222
272 Skull Crusher 165 890.02 662.46 Last 209.301111
273 BRASSNUTS 170 1039.64 561.54 Last 209.105556
274 purestrength2 156 925.36 635.38 Last 208.714444
275 Azzurri 2 132 994.54 588.56 Last 208.597778
276 elconquestidor2 178 1041.88 556.10 Last 208.447778
277 Moneyman 1 179 910.92 643.10 Last 208.396667
278 FUNKYFRESH 169 1169.64 469.72 Last 208.246667
279 CaveHawks 2 132 942.82 620.12 Last 208.111111
280 Muffin Crunchers II 163 1027.58 563.32 Last 208.062222
281 Azzurri 7 146 931.72 627.06 Last 208.034444
282 madness inc t2 180 1022.00 564.06 Last 207.565556
283 Kingdom Come 176 919.00 631.80 Last 207.411111
284 Los Borrachos II 170 967.14 599.40 Last 207.360000
285 Forte-Year-Old-Virgin 150 973.64 593.34 Last 207.072222
286 IgotSCREWED2 181 956.24 604.44 Last 206.988889
287 Court Jesters 182 1048.74 541.44 Last 206.766667
288 Dale Doe 110 889.04 647.70 Last 206.732222
289 hOt froG Wad 133 972.14 592.16 Last 206.708889
290 Team Boogs 7 134 1017.44 561.58 Last 206.645556
291 Geebie Freaks 157 918.12 627.48 Last 206.593333
292 El Mono 133 886.00 647.94 Last 206.434444
293 4HisGlory_11 126 857.26 667.10 Last 206.434444
294 West Coast Wiseguys II 111 877.04 653.80 Last 206.415556
295 Freebilicous 175 882.78 649.50 Last 206.336667
296 nx3 164 975.52 586.98 Last 206.221111
297 STARS III (D) 143 1046.50 539.44 Last 206.184444
298 Courthouse Coyotes #1 133 884.04 647.70 Last 206.176667
299 Newburgh Nobodies 161 935.16 612.14 Last 205.930000
300 Naked Boot Legs 8 166 952.08 600.30 Last 205.836667
301 HAWKS5 168 924.80 617.50 Last 205.672222
302 NFLRAGE VII 136 980.20 580.52 Last 205.664444
303 Naked Boot Legs 3 177 990.46 572.08 Last 205.397778
304 The H2 142 900.36 631.68 Last 205.320000
305 Dreamteam 177 922.14 616.38 Last 205.190000
306 Eagles 7 145 992.54 568.90 Last 205.098889
307 Penguin Ytown 145 914.36 620.76 Last 205.055556
308 RUSTYBALLS 171 953.70 593.90 Last 204.950000
309 Courthouse Coyotes #4 114 983.98 571.94 Last 204.654444
310 Weasels Ripped My Flesh 154 909.30 621.20 Last 204.566667
311 Deal Breaker VIII 134 916.92 615.96 Last 204.540000
312 Winner Winner Chicken Dinner 151 976.54 576.14 Last 204.527778
313 Xanders Team 133 907.10 622.26 Last 204.498889
314 Sac Stunnaz 169 978.58 573.14 Last 204.254444
315 Goallout.com 176 1037.14 533.10 Last 204.087778
316 Ricky & Dicky 143 960.56 583.26 Last 203.938889
317 NAMELESS 150 865.46 645.48 Last 203.742222
318 Cream Filled Centers 143 858.64 649.28 Last 203.617778
319 Model Franchise 110 898.74 621.90 Last 203.510000
320 Edison Park Eagles 2 152 975.14 570.56 Last 203.442222
321 Blundering Swords 177 931.16 598.84 Last 203.268889
322 Miserable Yak 136 938.38 593.92 Last 203.251111
323 dWarf Got Oh! 112 867.02 641.02 Last 203.172222
324 T-money 179 988.26 557.80 Last 202.773333
325 Drago 175 993.20 554.36 Last 202.748889
326 Black & White Pups Rule! 159 949.80 581.14 Last 202.390000
327 KK Girl 132 980.04 560.58 Last 202.323333
328 El Lobo 161 961.06 572.90 Last 202.267778
329 CaveHawks 1 137 1023.38 530.60 Last 202.142222
330 Edison Park Eagles 3 172 914.12 603.32 Last 202.122222
331 Team One 155 952.92 576.28 Last 201.926667
332 Big Cat 168 943.16 582.76 Last 201.922222
333 Bechia Eiwynn 6 145 768.48 699.18 Last 201.916667
334 Naked Boot Legs 6 167 955.62 572.52 Last 201.600000
335 Smokey 145 966.14 565.12 Last 201.535556
336 JagdTiger VII 181 881.78 620.88 Last 201.455556
337 Deal Breaker VII 143 878.00 623.20 Last 201.422222
338 JoeTime22 142 965.70 563.82 Last 201.270000
339 I Love TDS 2 143 879.18 620.58 Last 201.116667
340 ThisTeamTheBest 160 1002.80 537.64 Last 201.028889
341 Scoretched Earth 183 941.12 578.70 Last 201.018889
342 The Animals 1 126 1002.06 537.70 Last 200.956667
343 Ali Roses Halitosis 138 1010.40 530.38 Last 200.663333
344 SS12 169 867.98 625.32 Last 200.662222
345 TakeUsToTheTop 165 878.06 618.06 Last 200.572222
346 Drabus4 159 920.86 589.26 Last 200.527778
347 Crown Royale 172 936.20 579.00 Last 200.522222
348 Sam the Ram 180 884.12 613.12 Last 200.422222
349 Come At Me Bro 82 175 895.26 604.80 Last 200.273333
350 HAWKNATION5 140 931.52 578.82 Last 199.972222
351 The Tog Whisperer 147 1019.16 519.94 Last 199.896667
352 Bearded Clams 111 932.48 576.18 Last 199.638889
353 WL-4 153 891.62 602.54 Last 199.492222
354 Bechia Eiwynn 114 862.94 621.54 Last 199.472222
355 Untimely Interception 112 813.00 653.50 Last 199.250000
356 Bechia Eiwynn 4 146 983.10 539.80 Last 199.200000
357 Lorker's Luck 183 963.78 551.68 Last 199.033333
358 HAWKS4 165 919.78 580.96 Last 199.024444
359 Pathetic Yak 140 929.72 574.22 Last 199.005556
360 Bungles Forever 174 943.42 563.76 Last 198.784444
361 JagdTiger VIII 182 855.84 620.48 Last 198.506667
362 Big Dog Billy 127 973.22 541.34 Last 198.358889
363 Old Abes 178 888.02 596.60 Last 198.102222
364 Deal Breaker IX 155 894.14 590.70 Last 197.798889
365 Ruru&EVunh 137 970.64 537.84 Last 197.488889
366 They Hate Me 2 180 1020.36 503.98 Last 197.370000
367 What is Cutler Thinking #2 138 975.96 532.82 Last 197.243333
368 quick2score 142 957.24 544.68 Last 197.140000
369 Im bringing Hasselbeck 179 796.94 648.34 Last 196.605556
370 NFLRAGE V 134 921.74 564.70 Last 196.532222
371 California Dreaming 166 940.90 551.20 Last 196.411111
372 Wasp Invasion 111 843.82 615.16 Last 196.284444
373 hammerin'harry 180 899.22 576.54 Last 196.003333
374 LiquidhipposiV 170 856.74 604.74 Last 195.983333
375 Rebels 151 926.86 557.06 Last 195.827778
376 Liam's Legend 2 152 915.20 562.84 Last 195.495556
377 Prime Octane 160 860.80 599.06 Last 195.487778
378 Famous HORsemen 162 916.56 561.28 Last 195.386667
379 Team Boogs 4 139 922.42 556.80 Last 195.291111
380 THE U 111 948.38 536.46 Last 194.785556
381 Scottie D (V) 172 863.28 591.72 Last 194.540000
382 BEASTS 114 885.58 576.56 Last 194.491111
383 The My Melodys 155 959.14 525.08 Last 194.084444
384 Kbach1 151 893.10 566.48 Last 193.646667
385 Drabus2 160 924.42 545.48 Last 193.626667
386 Moneyman 2 181 790.98 627.06 Last 192.396667
387 Maximum Muskies 174 899.64 553.68 Last 192.240000
388 HAWKS3 136 812.60 610.80 Last 192.088889
389 mindfunk 180 929.54 532.78 Last 192.078889
390 Scottie D (VII) 169 861.98 575.94 Last 191.765556
391 rolling thunder 160 915.98 538.16 Last 191.468889
392 Gravy Train 149 924.36 527.74 Last 190.663333
393 Come at me bro 83 166 892.16 541.16 Last 189.322222
394 Bear Factor 149 856.40 562.66 Last 188.932222
395 Bloody Hell, Bear! I said watch the teeth!!! 153 895.58 534.96 Last 188.668889
396 Regurgitating Herons 172 1007.12 455.56 Last 187.828889
397 Straight Biznesses 2 171 858.02 554.76 Last 187.795556
398 So Fly like Hakeem Nicks 147 840.22 566.34 Last 187.747778
399 JCANES 138 957.04 485.36 Last 187.231111
400 Time To Shine 179 960.90 481.68 Last 187.046667
401 Sunday Morning 10K 161 964.24 478.64 Last 186.911111
402 Liam's Legends 1 148 838.12 561.28 Last 186.671111
403 Strokeadamus 144 913.56 510.20 Last 186.540000
404 Team Boogs 10 158 858.70 542.74 Last 185.867778
405 Smokeytiger3 137 824.00 562.52 Last 185.308889
406 KrazeeKonvix1 164 894.32 515.62 Last 185.305556
407 SS8 162 901.02 509.36 Last 185.006667
408 BigBensBallers 152 896.52 505.24 Last 183.820000
409 Girard Muskies 177 813.84 558.96 Last 183.586667
410 balancedattack 179 917.42 486.26 Last 182.978889
411 HAWKNATION3 146 813.48 554.40 Last 182.786667
412 Trolling for Bass 163 899.86 495.96 Last 182.644444
413 jtmowing 2 167 916.82 479.12 Last 181.722222
414 Weekendsback 1 127 919.44 476.18 Last 181.523333
415 STARS III (B) 155 1040.42 395.12 Last 181.455556
416 STARS III (A) 132 929.00 464.28 Last 180.602222
417 Dental Floss Tycoons 126 898.04 478.36 Last 179.508889
418 Motor City Dream 127 863.16 498.14 Last 178.930000
419 The Last In Line 144 928.08 445.58 Last 177.383333
420 Team Boogs 5 141 827.40 496.70 Last 174.716667
421 HoosierGolfGuy8 183 806.12 502.42 Last 173.305556
422 GIANTBOYSF 176 868.70 459.76 Last 173.148889
423 Windy City Hustler 162 803.04 503.40 Last 173.126667
424 Xanders Team2 126 748.98 520.84 Last 170.026667
425 Bechia Eiwynn 3 147 812.10 453.84 Last 165.873333
426 Sexual Chocolate 157 772.00 445.14 Last 159.967778
427 Giantboys 175 802.66 424.10 Last 159.867778
428 Glaizermans 141 832.16 384.48 Last 156.542222
429 Romo to Dez 169 731.08 433.94 Last 153.554444
430 Stamford Stripers 138 859.94 343.02 Last 152.718889
431 Bechia Eiwynn 2 158 757.74 364.28 Last 144.906667